<rss version="2.0">
<channel>
<title>Worldwise Investor News - </title>
<link>http://www.worldwiseinvestor.com/news</link>
<description>The UK’s first free online resource dedicated to thematic investing.</description>
<lastBuildDate>Sat, 25 May 2013 21:39:58 +0000</lastBuildDate>
<language>en-gb</language>

<item>
		<title><![CDATA[ Ten companies to watch ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/533/thematic/environmental-investment/Ten-companies-to-watch ]]></link>
		<description><![CDATA[ <p>Below we highlight ten companies which demonstrate the Sustainable Future investment philosophy in practice and where they sit within our sustainability matrix.*</p> ]]></description>
		<pubDate>2013-05-09 15:45:29</pubDate>
		<guid isPermaLink="false">533</guid>
              
</item><item>
		<title><![CDATA[ Broken Models ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/531/thematic/multi-thematic-investment/Broken-Models ]]></link>
		<description><![CDATA[ <p>Environmental economists have long recognised that great failing of our current economic system is that natural resources are rarely assigned any value. There has been no cost associated with overfishing; wetlands and forests can be depleted without impacting GDP; and there is no cost to using our atmosphere as a CO2dump.</p> ]]></description>
		<pubDate>2013-05-09 15:39:04</pubDate>
		<guid isPermaLink="false">531</guid>
              
</item><item>
		<title><![CDATA[ Google:  a Sustainable Company? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/530/thematic/multi-thematic-investment/Google:--a-Sustainable-Company? ]]></link>
		<description><![CDATA[ <div style="text-align: left;">Google is a company which divides opinion within the world of Sustainability.&nbsp;</div> ]]></description>
		<pubDate>2013-05-09 15:31:56</pubDate>
		<guid isPermaLink="false">530</guid>
              
</item><item>
		<title><![CDATA[ The Alliance Trust Investments SRI Hub ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/522/thematic/multi-thematic-investment/The-Alliance-Trust-Investments-SRI-Hub ]]></link>
		<description><![CDATA[ <p>Have your say on key sustainability issues. Alliance Trust Investments&nbsp;has launched an&nbsp;SRI hub; an industry meeting point to discuss everything from stock ideas to climate change and the Retail Distribution Review.</p> ]]></description>
		<pubDate>2013-05-07 13:00:00</pubDate>
		<guid isPermaLink="false">522</guid>
              
</item><item>
		<title><![CDATA[ Consumers beware - Triodos Bank direct offer launch may be expensive to ethical investors ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/527/market/ethical-investment/Consumers-beware---Triodos-Bank-direct-offer-launch-may-be-expensive-to-ethical-investors ]]></link>
		<description><![CDATA[ The news that Triodos bank has launched two new ethical funds to the UK market should come as good news, but consumers need to be wary because while Triodos is a very well respected brand&nbsp;the initial costs to invest are&nbsp;high for those with a financial adviser, or who usually use a platform to invest. This is&nbsp;because Triodos have not made their two new funds available through the normal distribution channels, with&nbsp;Triodos&nbsp;bank acting as&nbsp;the sole&nbsp;distributor. ]]></description>
		<pubDate>2013-05-07 12:00:00</pubDate>
		<guid isPermaLink="false">527</guid>
              
</item><item>
		<title><![CDATA[ Impax Asian Environmental Markets PLC set to close ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/526/fund/environmental-investment/Impax-Asian-Environmental-Markets-PLC-set-to-close ]]></link>
		<description><![CDATA[ The Board of Impax Asian Environmental Markets plc has bowed to pressure from activist shareholders to close down the investment trust. By returning money to shareholders&nbsp;investors in the trust will profit from reducing the difference between the share price and the company's net asset value. The following statement was released by the Board... ]]></description>
		<pubDate>2013-05-05 09:20:21</pubDate>
		<guid isPermaLink="false">526</guid>
              
</item><item>
		<title><![CDATA[ The collapse of solar giants and the rise of an industry ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/524/thematic/environmental-investment/The-collapse-of-solar-giants-and-the-rise-of-an-industry ]]></link>
		<description><![CDATA[ We examine the collapse of the world's largest Chinese solar manufacturer, Suntech and what impact this might have. ]]></description>
		<pubDate>2013-05-01 14:27:39</pubDate>
		<guid isPermaLink="false">524</guid>
              
</item><item>
		<title><![CDATA[ Investing in global agriculture ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/523/thematic/multi-thematic-investment/Investing-in-global-agriculture ]]></link>
		<description><![CDATA[ Agricultural resources are a significant part of our strategy and make up over 10% of our climate change investments. In fact, for the last few years, weather disruption has been the biggest single factor in keeping grain inventories low and consequently prices high. ]]></description>
		<pubDate>2013-05-01 09:25:55</pubDate>
		<guid isPermaLink="false">523</guid>
              
</item><item>
		<title><![CDATA[ Latest acquisition to boost the ethical investment market ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/514/market/ethical-investment/Latest-acquisition-to-boost-the-ethical-investment-market ]]></link>
		<description><![CDATA[ Royal London strikes a deal worth &pound;220m for Co-op's life insurance and asset management arms, including the takeover of 5 sustainable screened funds, enhancing its offerings in the socially responsible investment market. ]]></description>
		<pubDate>2013-03-20 05:00:00</pubDate>
		<guid isPermaLink="false">514</guid>
              
</item><item>
		<title><![CDATA[ Human Rights: Human Wrongs ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/508/thematic/ethical-investment/Human-Rights:-Human-Wrongs ]]></link>
		<description><![CDATA[ Ecclesiastical's recent Amnity Insight report "Human Rights: Human Wrongs" examines human rights as an emerging corporate risk and what businesses should do to address this. ]]></description>
		<pubDate>2013-02-26 12:21:22</pubDate>
		<guid isPermaLink="false">508</guid>
              
</item><item>
		<title><![CDATA[ Behind the Fund: Schroder Global Climate Change Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/499/fund/multi-thematic-investment/Behind-the-Fund:-Schroder-Global-Climate-Change-Fund ]]></link>
		<description><![CDATA[ Simon Webber, Fund Manager of the <a title="Schroder Global Climate Change" href="../library/fundviews/A5Z6/environmental-investment/Schroder-Global-Climate-Change" target="_blank">Schroder Global Climate Change Fund</a> tells us that efforts to tackle climate change will be the next industrial revolution and that investors can tap into this trend. ]]></description>
		<pubDate>2013-01-29 12:03:08</pubDate>
		<guid isPermaLink="false">499</guid>
              
</item><item>
		<title><![CDATA[ Marlborough close Malborough Ethical Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/495/fund/ethical-investment/Marlborough-close-Malborough-Ethical-Fund ]]></link>
		<description><![CDATA[ The Malborough Ethical Fund was launched on 21st October 2005 and after 8 years&nbsp;Malborough have announced that&nbsp;they will close the fund on the 31st&nbsp;January 2013 and recommend investors seek financial advice. ]]></description>
		<pubDate>2013-01-23 16:05:40</pubDate>
		<guid isPermaLink="false">495</guid>
              
</item><item>
		<title><![CDATA[ 2013: A year in global climate change ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/494/thematic/environmental-investment/2013:-A-year-in-global-climate-change ]]></link>
		<description><![CDATA[ 2012 has been yet another year of extreme natural weather. However, international policy progress to limit climate change has been meagre at best and as a result we believe adaptation is a rising theme. ]]></description>
		<pubDate>2013-01-23 14:12:17</pubDate>
		<guid isPermaLink="false">494</guid>
              
</item><item>
		<title><![CDATA[ Will evidence and science encourage robust climate change policies? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/493/market/green-and-ethical-investment/Will-evidence-and-science-encourage-robust-climate-change-policies? ]]></link>
		<description><![CDATA[ Following the Doha climate change conference, this month news flow has focused on the 2012 track record of extreme climate conditions and their potential link to climate change. ]]></description>
		<pubDate>2013-01-23 14:06:56</pubDate>
		<guid isPermaLink="false">493</guid>
              
</item><item>
		<title><![CDATA[ Feeding the world: the crisis, risks and opportunities. ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/492/thematic/agriculture-investment/Feeding-the-world:-the-crisis,-risks-and-opportunities. ]]></link>
		<description><![CDATA[ The <a title="Food and Agriculture organisation" href="http://www.fao.org/index_en.htm" target="_blank">Food and Agriculture organisation</a> estimates that $83 billion per annum needs to be spent over the next 30 to 40 years in order to actually meet the population&rsquo;s food requirements by 2050. But the need for solutions that are both sustainable and ethical is increasingly required. We ask Ecclesiastical Invesment Management how they see the future of investing in such solutions and why it's critical. ]]></description>
		<pubDate>2013-01-22 13:37:35</pubDate>
		<guid isPermaLink="false">492</guid>
              
</item><item>
		<title><![CDATA[ Watch the video: 2012 Climate Change and Ethical Investment Awards ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/489/main/green-and-ethical-investment/Watch-the-video:-2012-Climate-Change-and-Ethical-Investment-Awards ]]></link>
		<description><![CDATA[ Watch the video of the 2012 Climate Change and Ethical Investment Awards and get an insight into predictions for the coming year. ]]></description>
		<pubDate>2013-01-22 12:00:00</pubDate>
		<guid isPermaLink="false">489</guid>
              
</item><item>
		<title><![CDATA[ Behind the Fund: IM WHEB Sustainability Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/491/fund/multi-thematic-investment/Behind-the-Fund:-IM-WHEB-Sustainability-Fund ]]></link>
		<description><![CDATA[ We caught up with Clare Brook (pictured right of photo), founding partner of WHEB Asset Management to find out about new developments in the fund and why it's a good investment. ]]></description>
		<pubDate>2013-01-22 08:34:02</pubDate>
		<guid isPermaLink="false">491</guid>
              
</item><item>
		<title><![CDATA[ Sustainability &#039;megaforces&#039; impact on business will accelerate ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/490/main/multi-thematic-investment/Sustainability-&#039;megaforces&#039;-impact-on-business-will-accelerate ]]></link>
		<description><![CDATA[ The resources on which business relies are becoming more difficult to access and more costly. Changing patterns of economic growth and wealth are likely to strain infrastructure and natural systems. The unpredictable results of a changing climate will affect physical assets and supply chains and businesses can expect an ever more complex web of sustainability legislation and fiscal instruments. ]]></description>
		<pubDate>2013-01-14 09:51:01</pubDate>
		<guid isPermaLink="false">490</guid>
              
</item><item>
		<title><![CDATA[ Fracking for shale gas gets the go ahead ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/484/main/green-and-ethical-investment/Fracking-for-shale-gas-gets-the-go-ahead ]]></link>
		<description><![CDATA[ The controversial practice of fracking for shale gas has now been given the green light by the government. ]]></description>
		<pubDate>2012-12-13 10:21:59</pubDate>
		<guid isPermaLink="false">484</guid>
              
</item><item>
		<title><![CDATA[ Wishing you all a very Merry Christmas! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/483/main/green-and-ethical-investment/Wishing-you-all-a-very-Merry-Christmas! ]]></link>
		<description><![CDATA[ To all our readers, we wish you all a very Merry Christmas and a prosperous New Year! ]]></description>
		<pubDate>2012-12-12 16:22:57</pubDate>
		<guid isPermaLink="false">483</guid>
              
</item><item>
		<title><![CDATA[ Key Investment Themes Low Carbon Fossil Fuels ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/477/thematic/carbon-investment/Key-Investment-Themes-Low-Carbon-Fossil-Fuels ]]></link>
		<description><![CDATA[ With gas such a crucial fuel in the transition to a low carbon economy Schroders talk about how this will affect the climate change strategy. ]]></description>
		<pubDate>2012-12-11 09:53:00</pubDate>
		<guid isPermaLink="false">477</guid>
              
</item><item>
		<title><![CDATA[ Carbon emissions reductions way behind schedule ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/482/thematic/carbon-investment/Carbon-emissions-reductions-way-behind-schedule ]]></link>
		<description><![CDATA[ A PWC study this month calculates that the global carbon intensity improvement required to meet a 2&deg;C warming target has now risen to 5.1% a year, from now to 2050. ]]></description>
		<pubDate>2012-12-11 09:53:00</pubDate>
		<guid isPermaLink="false">482</guid>
              
</item><item>
		<title><![CDATA[ Science and policy developments: Climate change and food, the on-going saga ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/476/thematic/multi-thematic-investment/Science-and-policy-developments:-Climate-change-and-food,-the-on-going-saga ]]></link>
		<description><![CDATA[ In our October newsletter we focus on pressure on food supplies &ndash; how this is being impacted by climate change and EU concerns about price hikes. ]]></description>
		<pubDate>2012-10-31 10:00:00</pubDate>
		<guid isPermaLink="false">476</guid>
              
</item><item>
		<title><![CDATA[ Triodos Bank tops survey of online savings accounts and it&#039;s ethical too! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/478/thematic/ethical-investment/Triodos-Bank-tops-survey-of-online-savings-accounts-and-it&#039;s-ethical-too! ]]></link>
		<description><![CDATA[ <p>At a rate of 2.5% for an online savings account Triodos, with its ethical mandate, is currently as competitive as most of the main stream banks, such as ING, Santander and Nationwide. The account has a minimum of &pound;1 and no notice period according to <a href="http://moneyfacts.co.uk/compare/savings/variable-rate/introductory-bonus/">moneyfacts</a>. Why wouldn't you go ethical?</p> ]]></description>
		<pubDate>2012-10-30 11:04:58</pubDate>
		<guid isPermaLink="false">478</guid>
              
</item><item>
		<title><![CDATA[ Cheviot and Quilters in Merger Talks ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/472/market/multi-thematic-investment/Cheviot-and-Quilters-in-Merger-Talks ]]></link>
		<description><![CDATA[ There was surprise Wednesday&nbsp;morning in the offices of&nbsp;Cheviot that the story had leaked from Quilters that the venture capital house Bridgepoint are looking to add Cheviot to their purchase of Quilters earlier this year. The merger would add &pound;4bn of assets at Cheviot to the &pound;8bn that Quilters have creating a much bigger player in the wealth management space. But what is the implication for the Cheviot Climate Assets Fund? ]]></description>
		<pubDate>2012-10-26 10:20:00</pubDate>
		<guid isPermaLink="false">472</guid>
              
</item><item>
		<title><![CDATA[ Press Release: Osmosis launch their next fund the MORE World Resources Efficiency Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/473/fund/environmental-investment/Press-Release:-Osmosis-launch-their-next-fund-the-MORE-World-Resources-Efficiency-Fund ]]></link>
		<description><![CDATA[ <p>Osmosis whose Osmosis Climate Solutions fund closed in September 2011 after a deal with Legal &amp; General which relaunched it as the L&amp;G Global Enterprises fund, have just launched a new fund. The aim is to deliver superior returns by identifying resource efficiency in public equities. The following is a copy of their press release...</p> ]]></description>
		<pubDate>2012-10-24 10:32:57</pubDate>
		<guid isPermaLink="false">473</guid>
              
</item><item>
		<title><![CDATA[ An Interview with the team behind the new Ethical UK Equity Income Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/465/fund/ethical-investment/An-Interview-with-the-team-behind-the-new-Ethical-UK-Equity-Income-Fund ]]></link>
		<description><![CDATA[ A much needed boost has been given today to the Ethical&nbsp;UK equity income sector&nbsp;by the&nbsp;re-launch of Castlefield's UK Equity Income fund, renamed the&nbsp;B.E.S.T Income Equity fund, as an ethical fund.&nbsp;In&nbsp;December 2011 Henderson Global Investors said that&nbsp;ethical and equity income could not be done anymore, but&nbsp;Simon Holman and John Eckersley of Castlefield Investment Partners&nbsp;see it very differently. ]]></description>
		<pubDate>2012-10-22 12:00:00</pubDate>
		<guid isPermaLink="false">465</guid>
              
</item><item>
		<title><![CDATA[ Timber - the long term trends ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/469/thematic/forestry-investment/Timber---the-long-term-trends ]]></link>
		<description><![CDATA[ Growing economic and demographic pressures look set to impact on the supply and demand of timber, making it an appealing investment opportunity for the future. At a time when equity investments appear volatile, timber can now make up a reassuringly steady part of a portfolio. ]]></description>
		<pubDate>2012-10-18 09:52:40</pubDate>
		<guid isPermaLink="false">469</guid>
              
</item><item>
		<title><![CDATA[ Press Release: New Ethical Equity Income Fund Wins Resounding Vote of Confidence ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/466/fund/ethical-investment/Press-Release:-New-Ethical-Equity-Income-Fund-Wins-Resounding-Vote-of-Confidence ]]></link>
		<description><![CDATA[ After less than three months since investors gave the green light to the re-launch of the ConBrio BEST Income Fund on 18th July, which saw the fund become one of a select band of ethically invested UK Equity Income funds, the Investment Advisers to the fund, Castlefield, report that funds under management have already increased by 70%, with more cash known to be heading in their direction. ]]></description>
		<pubDate>2012-10-16 18:15:51</pubDate>
		<guid isPermaLink="false">466</guid>
              
</item><item>
		<title><![CDATA[ UK Ethical Funds outperform since Lehman&#039;s collapse ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/464/fund/ethical-investment/UK-Ethical-Funds-outperform-since-Lehman&#039;s-collapse ]]></link>
		<description><![CDATA[ The financial crisis was caused in part by a moral crisis in society,&nbsp;in which governments&nbsp;made&nbsp;promises they could not&nbsp;keep and bankers sold products to people they didn't understand, to fill their own coffers. In National Ethical Investment Week it is perhaps poetic justice that ethical funds in the UK have done better than the FTSE 100 (as demonstrated by the L&amp;G FTSE 100 tracker)&nbsp;and we feel it is something that you should know about. ]]></description>
		<pubDate>2012-10-16 08:49:47</pubDate>
		<guid isPermaLink="false">464</guid>
              
</item><item>
		<title><![CDATA[ Press release: The Environment is the top ethical issue ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/463/thematic/ethical-investment/Press-release:-The-Environment-is-the-top-ethical-issue ]]></link>
		<description><![CDATA[ The latest results from Worldwise Investor suggest that the environment is the biggest ethical issue amongst ethical investors. ]]></description>
		<pubDate>2012-10-15 12:34:58</pubDate>
		<guid isPermaLink="false">463</guid>
              
</item><item>
		<title><![CDATA[ Our survey says - the environment is the top ethical issue! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/460/main/ethical-investment/Our-survey-says---the-environment-is-the-top-ethical-issue! ]]></link>
		<description><![CDATA[ The latest results from Worldwise Investor suggest that the environment is the biggest ethical issue amongst ethical investors and highlights why new fund launches have tended to come with minimal social screens, but instead&nbsp;focus on the positive impact investment can have. ]]></description>
		<pubDate>2012-10-15 09:30:26</pubDate>
		<guid isPermaLink="false">460</guid>
              
</item><item>
		<title><![CDATA[ Happy Birthday to Worldwise Investor -1 year old! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/467/main/green-and-ethical-investment/Happy-Birthday-to-Worldwise-Investor--1-year-old! ]]></link>
		<description><![CDATA[ It's Wordwise Investor's first birthday this week! ]]></description>
		<pubDate>2012-10-15 08:00:00</pubDate>
		<guid isPermaLink="false">467</guid>
              
</item><item>
		<title><![CDATA[ The highs and lows of the ethical and green investment market 2012 ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/457/market/green-and-ethical-investment/The-highs-and-lows-of-the-ethical-and-green-investment-market-2012 ]]></link>
		<description><![CDATA[ Today, in time for National Ethical Investment Week (NEIW12)&nbsp;we have released the latest Worldwise Investor report which&nbsp;highlights the highs and lows of the ethical and green investment market in&nbsp;the first half of 2012. It has been a good time for ethically screened funds in the UK and Investment Houses have seen signficant swings in Assets Under Management. ]]></description>
		<pubDate>2012-10-10 09:18:35</pubDate>
		<guid isPermaLink="false">457</guid>
              
</item><item>
		<title><![CDATA[ Take the ethical investor survey to win a box of Laithwaites gold standard wine! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/450/main/green-and-ethical-investment/Take-the-ethical-investor-survey-to-win-a-box-of-Laithwaites-gold-standard-wine! ]]></link>
		<description><![CDATA[ Win a fabulous box of mixed or single colour <strong>Gold Standard wine</strong> from Laithwaites to enjoy over Christmas or to celebrate with colleagues in a well deserved toast (1 in a 100 chance!!). All you have to do is <a title="REgister with Worldwise Investor" href="../about/register/registration">register</a> with Worldwise Investor and <a title="Investor survey" href="../survey/investors">take the investor survey</a>!<br /> ]]></description>
		<pubDate>2012-09-26 14:40:45</pubDate>
		<guid isPermaLink="false">450</guid>
              
</item><item>
		<title><![CDATA[ Looking for responsible and sustainable investment funds? What you won&#039;t find on a factsheet! ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/449/main/green-and-ethical-investment/Looking-for-responsible-and-sustainable-investment-funds?-What-you-won&#039;t-find-on-a-factsheet! ]]></link>
		<description><![CDATA[ We've developed our <a title="worldwise investor fund library" href="../library" target="_blank">fund library</a> so you can now undertake research on which funds are <a title="Responsible funds" href="../news/article/74/What-is-%27Responsible%27-investing">responsible</a> and <a title="sustainable investing" href="../news/article/65/What-is-%27sustainable%27-investing">sustainable</a>; this includes analysis on corporate responsiblity, their <a title="SRI" href="../news/article/73/What-is-an-SRI-fund">SRI</a> expertise and their investment fund process.&nbsp; <br /> ]]></description>
		<pubDate>2012-09-26 13:09:26</pubDate>
		<guid isPermaLink="false">449</guid>
              
</item><item>
		<title><![CDATA[ Timber - a more sustainable solution ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/446/thematic/forestry-investment/Timber---a-more-sustainable-solution ]]></link>
		<description><![CDATA[ <p>Global population and consumption growth mean that pressure on the planet's resources is building all the time. Sustainable, renewable alternatives are few and far between, but the benefits from using timber make it a serious contender for future investment.</p> ]]></description>
		<pubDate>2012-09-25 10:00:00</pubDate>
		<guid isPermaLink="false">446</guid>
              
</item><item>
		<title><![CDATA[ Schroder&#039;s science and policy updates for September ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/448/thematic/environmental-investment/Schroder&#039;s-science-and-policy-updates-for-September ]]></link>
		<description><![CDATA[ Studies continue to reinforce the risks of climate change to the global food supply as extreme US weather dominates headlines. We look at the importance of the Arctic ice cap as the melt passes the previous 2007 record. Encouragingly, national and regional carbon pricing scheme projects continue to push ahead despite economic constraints. ]]></description>
		<pubDate>2012-09-24 15:41:40</pubDate>
		<guid isPermaLink="false">448</guid>
              
</item><item>
		<title><![CDATA[ Government to pay householders to generate heat from renewable sources ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/447/main/carbon-investment/Government-to-pay-householders-to-generate-heat-from-renewable-sources ]]></link>
		<description><![CDATA[ The government is considering paying householders that generate their own &lsquo;green&rsquo; heat such as air and ground-source heat pumps, biomass boilers and solar thermal panels. ]]></description>
		<pubDate>2012-09-24 14:44:28</pubDate>
		<guid isPermaLink="false">447</guid>
              
</item><item>
		<title><![CDATA[ US EPA greenhouse gas regulations fuel debate in presidential election ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/442/thematic/carbon-investment/US-EPA-greenhouse-gas-regulations-fuel-debate-in-presidential-election ]]></link>
		<description><![CDATA[ We examine the growing divide between the two US presidential campaign's energy policy and the debate over greenhouse gas regulations.<br /> ]]></description>
		<pubDate>2012-09-05 09:24:34</pubDate>
		<guid isPermaLink="false">442</guid>
              
</item><item>
		<title><![CDATA[ Sarasin&#039;s Responsible Investment Research on Corporate Accountability ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/439/thematic/multi-thematic-investment/Sarasin&#039;s-Responsible-Investment-Research-on-Corporate-Accountability ]]></link>
		<description><![CDATA[ <p>Sarasin &amp; Partners has researched and written this paper as one of a series which considers the investment implications of environmental, social and governance issues. This research provides insights into a more sustainable investment approach, with consideratiion of shareholders, society and the environment at its core.</p> ]]></description>
		<pubDate>2012-09-03 07:00:00</pubDate>
		<guid isPermaLink="false">439</guid>
              
</item><item>
		<title><![CDATA[ Opportunities flow from this growth industry ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/438/main/water-investment/Opportunities-flow-from-this-growth-industry ]]></link>
		<description><![CDATA[ With up to $41 trillion of investment needed in infrastructure by 2030 to meet increased demand, investors need to recognise that the water industry is set for dramatic future growth. ]]></description>
		<pubDate>2012-08-31 14:38:13</pubDate>
		<guid isPermaLink="false">438</guid>
              
</item><item>
		<title><![CDATA[ What you need to know about Animal Testing and Ethical Funds ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/431/fund/ethical-investment/What-you-need-to-know-about-Animal-Testing-and-Ethical-Funds ]]></link>
		<description><![CDATA[ Animal testing is still a key ethical criteria for investors looking for &lsquo;ethical&rsquo; funds.&nbsp; It is also an area riddled with complications both for the Fund Managers and investors. ]]></description>
		<pubDate>2012-08-25 12:06:13</pubDate>
		<guid isPermaLink="false">431</guid>
              
</item><item>
		<title><![CDATA[ Now may be a good time to invest in water ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/430/thematic/water-investment/Now-may-be-a-good-time-to-invest-in-water ]]></link>
		<description><![CDATA[ Private companies currently account for just 8% of the global water services market. But this figure is set to rise to 21% over the next decade. ]]></description>
		<pubDate>2012-08-24 09:00:00</pubDate>
		<guid isPermaLink="false">430</guid>
              
</item><item>
		<title><![CDATA[ The story of &#039;Closed&#039; funds on Worldwise Investor ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/428/fund/green-and-ethical-investment/The-story-of-&#039;Closed&#039;-funds-on-Worldwise-Investor ]]></link>
		<description><![CDATA[ You hear about fund launches but search on google for information on fund closures and it can be a sparse experience. Here we identify what has been closing on the Worldwise Investor data base, the difference between 'soft closed' funds and 'closed' funds and the potential tax consequences. ]]></description>
		<pubDate>2012-08-20 10:46:50</pubDate>
		<guid isPermaLink="false">428</guid>
              
</item><item>
		<title><![CDATA[ Why water is such a good investment opportunity ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/415/thematic/water-investment/Why-water-is-such-a-good-investment-opportunity ]]></link>
		<description><![CDATA[ <p>Paul Gaston, Head of UK Sales at Pictet, explains why, in today's economic climate, there's never been a better time to invest in water.</p> ]]></description>
		<pubDate>2012-08-15 07:00:00</pubDate>
		<guid isPermaLink="false">415</guid>
              
</item><item>
		<title><![CDATA[ Ethical funds given boost by Alliance Trust ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/423/market/ethical-investment/Ethical-funds-given-boost-by-Alliance-Trust ]]></link>
		<description><![CDATA[ <p>Today it has been announced that Peter Michaelis, the Head of Sustainable and Responsible Investment (SRI) at Aviva Investors is to move with his whole team to Alliance Trust. We caught up with him this morning to find out a little more about this move and why he feels it is the right one.</p> ]]></description>
		<pubDate>2012-08-02 12:23:51</pubDate>
		<guid isPermaLink="false">423</guid>
              
</item><item>
		<title><![CDATA[ Alliance Trust swoop in to take Aviva&#039;s SRI team ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/421/fund/ethical-investment/Alliance-Trust-swoop-in-to-take-Aviva&#039;s-SRI-team ]]></link>
		<description><![CDATA[ Aviva Investors and Alliance Trust Investments today announced that they have entered into an investment-advisory agreement for Aviva Investors&rsquo; &pound;1.2bn Sustainable and Responsible Investment (SRI) funds, to be implemented by 31 August 2012. At the same time, the Aviva Investors SRI team, headed by Peter Michaelis, is moving to establish an SRI capability for Alliance Trust Investments. ]]></description>
		<pubDate>2012-08-02 08:38:58</pubDate>
		<guid isPermaLink="false">421</guid>
              
</item><item>
		<title><![CDATA[ Mark Hoskin, Worldwise blogger featured in New Model Adviser ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/419/main/green-and-ethical-investment/Mark-Hoskin,-Worldwise-blogger-featured-in-New-Model-Adviser ]]></link>
		<description><![CDATA[ Mark Hoskin, resident blogger at Worldwise Investor, has been featured in an interview with New Model Adviser magazine. ]]></description>
		<pubDate>2012-07-31 18:00:00</pubDate>
		<guid isPermaLink="false">419</guid>
              
</item><item>
		<title><![CDATA[ Rio 20 a clear lack of commitment over sustainable development ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/416/market/multi-thematic-investment/Rio-20-a-clear-lack-of-commitment-over-sustainable-development ]]></link>
