<rss version="2.0">
<channel>
<title>Worldwise Investor News - Agriculture</title>
<link>http://www.worldwiseinvestor.com/news</link>
<description>The UK’s first free online resource dedicated to thematic investing.</description>
<lastBuildDate>Sat, 25 May 2013 20:51:22 +0000</lastBuildDate>
<language>en-gb</language>

<item>
		<title><![CDATA[ Feeding the world: the crisis, risks and opportunities. ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/492/thematic/agriculture-investment/Feeding-the-world:-the-crisis,-risks-and-opportunities. ]]></link>
		<description><![CDATA[ The <a title="Food and Agriculture organisation" href="http://www.fao.org/index_en.htm" target="_blank">Food and Agriculture organisation</a> estimates that $83 billion per annum needs to be spent over the next 30 to 40 years in order to actually meet the population&rsquo;s food requirements by 2050. But the need for solutions that are both sustainable and ethical is increasingly required. We ask Ecclesiastical Invesment Management how they see the future of investing in such solutions and why it's critical. ]]></description>
		<pubDate>2013-01-22 13:37:35</pubDate>
		<guid isPermaLink="false">492</guid>
              
</item><item>
		<title><![CDATA[ Behind Pictet&#039;s Agriculture Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/318/fund/agriculture-investment/Behind-Pictet&#039;s-Agriculture-Fund ]]></link>
		<description><![CDATA[ We find out about the Pictet-Agriculture Fund: what it invests in and what it won't invest in; what makes agriculture the largest employer worldwide and where the investment opportunities lie.<br /> ]]></description>
		<pubDate>2012-03-01 10:00:00</pubDate>
		<guid isPermaLink="false">318</guid>
              
</item><item>
		<title><![CDATA[ Fairtrade Fortnight Starts Today ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/316/thematic/agriculture-investment/Fairtrade-Fortnight-Starts-Today ]]></link>
		<description><![CDATA[ Fairtrade&rsquo;s marketing fortnight, known as &ldquo;Fairtrade Fortnight&rdquo;, starts Monday 27th February, and aims to promote the brand which helps farmers in developing countries earn a fair price and farm sustainably. ]]></description>
		<pubDate>2012-02-27 12:26:46</pubDate>
		<guid isPermaLink="false">316</guid>
              
</item><item>
		<title><![CDATA[ Scientists Call for Research into Sustainable Agriculture ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/295/thematic/agriculture-investment/Scientists-Call-for-Research-into-Sustainable-Agriculture ]]></link>
		<description><![CDATA[ Food is a problem for the world in the future for three main reasons. Firstly, the growth in population; secondly, the change in diet of a significant part of the population as they become wealthier and; thirdly, climate change which is likley to disrupt farming and productivity worldwide. But despite this it has not yet taken centre stage in world debate. Jeremy Grantham <a href="../blogs/article/258/Long-term-economic-forecasts-are-flawed">sees mass starvation</a> as a distinct possibility in the future at the same time as Bill Gates sees this issue going off the table of world leaders. ]]></description>
		<pubDate>2012-02-06 10:22:47</pubDate>
		<guid isPermaLink="false">295</guid>
              
</item><item>
		<title><![CDATA[ Could UK farms benefit from Climate Change? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/261/thematic/agriculture-investment/Could-UK-farms-benefit-from-Climate-Change? ]]></link>
		<description><![CDATA[ Recent evidence suggests that the effects of climate change could&nbsp;benefit UK farming. Higher temperatures could make UK farms more productive and more competitive internationally, but water scarcity remains an issue. Predictions for other countries look more bleak, particularly in dry areas. ]]></description>
		<pubDate>2012-01-09 10:37:24</pubDate>
		<guid isPermaLink="false">261</guid>
              
</item><item>
		<title><![CDATA[ Business as usual not Good Enough for Sustainable Agriculture ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/193/thematic/agriculture-multi-thematic-environmental-investment/Business-as-usual-not-Good-Enough-for-Sustainable-Agriculture ]]></link>
		<description><![CDATA[ An independent group of highly regarded scientists from across the globe have released a report on the need for practices to change on a local and global level if we want to adapt to climate change, population growth, and scarcity of resources. These highlight more reasons to look at thematic investment, particularly in Environmental or Agriculture funds. ]]></description>
		<pubDate>2011-11-21 00:00:00</pubDate>
		<guid isPermaLink="false">193</guid>
              
</item><item>
		<title><![CDATA[ The 2011 Climate Change Investment Awards Conference ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/177/thematic,market/water-forestry-agriculture-clean energy-multi-thematic-environmental-carbon-investment/The-2011-Climate-Change-Investment-Awards-Conference ]]></link>
		<description><![CDATA[ Incisive Media hosted a Climate Change investment Conference and investment Awards today at the Bloomsbury Hotel on Great Russell Street. The conference was well received and delegates were priveleged to listen to Dr David Kennedy, Chief Executive of the UK Government's <a href="http://www.theccc.org.uk/home">Committe on Climate Change</a> talk about the UK Government's carbon budget and the implications on policy. ]]></description>
		<pubDate>2011-11-10 00:00:00</pubDate>
		<guid isPermaLink="false">177</guid>
              
</item><item>
		<title><![CDATA[ 7 billion people on the planet creates investment opportunities ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/168/thematic/water-forestry-agriculture-clean energy-multi-thematic-environmental-investment/7-billion-people-on-the-planet-creates-investment-opportunities ]]></link>
		<description><![CDATA[ The UN have estimated that today, October 31st, is the day that the population reaches 7 billion. Experts disagree about whether this is a day to be celebrated, or that it represents the inevitability of resource scarcity and inability for the world to live within its means. <br /> ]]></description>
		<pubDate>2011-10-31 00:00:00</pubDate>
		<guid isPermaLink="false">168</guid>
              
</item><item>
		<title><![CDATA[ Water and Conflict ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/52/thematic/water-agriculture-environmental-investment/Water-and-Conflict ]]></link>
		<description><![CDATA[ Water scarcity is likely to become a more important issue as we continue into the 21st century. Although over 70% of the earth's surface is water, less than 1% of this is freshwater we are able to drink. With rising population and changing living conditions in the developing world, demand for water is growing rapidly. Together with the risk of climate change limiting supply of water into the future, this could&nbsp;potentially lead to conflicts of water allocation. ]]></description>
		<pubDate>2011-08-26 00:00:00</pubDate>
		<guid isPermaLink="false">52</guid>
              
</item><item>
		<title><![CDATA[ &#039;Paradigm Shift&#039; in Commodity Prices ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/57/thematic/agriculture-environmental-investment/&#039;Paradigm-Shift&#039;-in-Commodity-Prices ]]></link>
		<description><![CDATA[ Jeremy Grantham, chief investment strategist at GMO, highlights the green investment opportunities of increased <a href="../knowledge/Glossary#Scarcity" target="_blank">scarcity</a>. In his second quarterly letter of 2011 he discusses pressures on energy, metal and agriculture as a result of limited supply and increasing population and consumption. ]]></description>
		<pubDate>2011-07-03 00:00:00</pubDate>
		<guid isPermaLink="false">57</guid>
              
</item><item>
		<title><![CDATA[ Analyst sends Timber down ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/37/thematic/forestry-agriculture-investment/Analyst-sends-Timber-down ]]></link>
		<description><![CDATA[ On 2nd June Carson Block a 35 year old analyst from Muddy Waters Research released a report which claims that Sino-Forest are "aggressively committing fraud" on a scale similar in type&nbsp;to Bernard Madoff. At the close of business on the 2nd June Sino-forest was valued at C$14 a share, but the report sent the stock down to C$5 when the market opened on the 3rd June, impacting on the performance of Timber funds and some Agriculture funds. ]]></description>
		<pubDate>2011-06-10 00:00:00</pubDate>
		<guid isPermaLink="false">37</guid>
              
</item>

</channel>
</rss>