<rss version="2.0">
<channel>
<title>Worldwise Investor News - Multi-thematic</title>
<link>http://www.worldwiseinvestor.com/news</link>
<description>The UK’s first free online resource dedicated to thematic investing.</description>
<lastBuildDate>Sat, 25 May 2013 14:04:23 +0000</lastBuildDate>
<language>en-gb</language>

<item>
		<title><![CDATA[ Broken Models ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/531/thematic/multi-thematic-investment/Broken-Models ]]></link>
		<description><![CDATA[ <p>Environmental economists have long recognised that great failing of our current economic system is that natural resources are rarely assigned any value. There has been no cost associated with overfishing; wetlands and forests can be depleted without impacting GDP; and there is no cost to using our atmosphere as a CO2dump.</p> ]]></description>
		<pubDate>2013-05-09 15:39:04</pubDate>
		<guid isPermaLink="false">531</guid>
              
</item><item>
		<title><![CDATA[ Google:  a Sustainable Company? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/530/thematic/multi-thematic-investment/Google:--a-Sustainable-Company? ]]></link>
		<description><![CDATA[ <div style="text-align: left;">Google is a company which divides opinion within the world of Sustainability.&nbsp;</div> ]]></description>
		<pubDate>2013-05-09 15:31:56</pubDate>
		<guid isPermaLink="false">530</guid>
              
</item><item>
		<title><![CDATA[ The Alliance Trust Investments SRI Hub ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/522/thematic/multi-thematic-investment/The-Alliance-Trust-Investments-SRI-Hub ]]></link>
		<description><![CDATA[ <p>Have your say on key sustainability issues. Alliance Trust Investments&nbsp;has launched an&nbsp;SRI hub; an industry meeting point to discuss everything from stock ideas to climate change and the Retail Distribution Review.</p> ]]></description>
		<pubDate>2013-05-07 13:00:00</pubDate>
		<guid isPermaLink="false">522</guid>
              
</item><item>
		<title><![CDATA[ Investing in global agriculture ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/523/thematic/multi-thematic-investment/Investing-in-global-agriculture ]]></link>
		<description><![CDATA[ Agricultural resources are a significant part of our strategy and make up over 10% of our climate change investments. In fact, for the last few years, weather disruption has been the biggest single factor in keeping grain inventories low and consequently prices high. ]]></description>
		<pubDate>2013-05-01 09:25:55</pubDate>
		<guid isPermaLink="false">523</guid>
              
</item><item>
		<title><![CDATA[ Behind the Fund: Schroder Global Climate Change Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/499/fund/multi-thematic-investment/Behind-the-Fund:-Schroder-Global-Climate-Change-Fund ]]></link>
		<description><![CDATA[ Simon Webber, Fund Manager of the <a title="Schroder Global Climate Change" href="../library/fundviews/A5Z6/environmental-investment/Schroder-Global-Climate-Change" target="_blank">Schroder Global Climate Change Fund</a> tells us that efforts to tackle climate change will be the next industrial revolution and that investors can tap into this trend. ]]></description>
		<pubDate>2013-01-29 12:03:08</pubDate>
		<guid isPermaLink="false">499</guid>
              
</item><item>
		<title><![CDATA[ Behind the Fund: IM WHEB Sustainability Fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/491/fund/multi-thematic-investment/Behind-the-Fund:-IM-WHEB-Sustainability-Fund ]]></link>
		<description><![CDATA[ We caught up with Clare Brook (pictured right of photo), founding partner of WHEB Asset Management to find out about new developments in the fund and why it's a good investment. ]]></description>
		<pubDate>2013-01-22 08:34:02</pubDate>
		<guid isPermaLink="false">491</guid>
              
</item><item>
		<title><![CDATA[ Sustainability &#039;megaforces&#039; impact on business will accelerate ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/490/main/multi-thematic-investment/Sustainability-&#039;megaforces&#039;-impact-on-business-will-accelerate ]]></link>
		<description><![CDATA[ The resources on which business relies are becoming more difficult to access and more costly. Changing patterns of economic growth and wealth are likely to strain infrastructure and natural systems. The unpredictable results of a changing climate will affect physical assets and supply chains and businesses can expect an ever more complex web of sustainability legislation and fiscal instruments. ]]></description>
		<pubDate>2013-01-14 09:51:01</pubDate>
		<guid isPermaLink="false">490</guid>
              
</item><item>
		<title><![CDATA[ Science and policy developments: Climate change and food, the on-going saga ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/476/thematic/multi-thematic-investment/Science-and-policy-developments:-Climate-change-and-food,-the-on-going-saga ]]></link>
		<description><![CDATA[ In our October newsletter we focus on pressure on food supplies &ndash; how this is being impacted by climate change and EU concerns about price hikes. ]]></description>
		<pubDate>2012-10-31 10:00:00</pubDate>
		<guid isPermaLink="false">476</guid>
              
</item><item>
		<title><![CDATA[ Cheviot and Quilters in Merger Talks ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/472/market/multi-thematic-investment/Cheviot-and-Quilters-in-Merger-Talks ]]></link>
		<description><![CDATA[ There was surprise Wednesday&nbsp;morning in the offices of&nbsp;Cheviot that the story had leaked from Quilters that the venture capital house Bridgepoint are looking to add Cheviot to their purchase of Quilters earlier this year. The merger would add &pound;4bn of assets at Cheviot to the &pound;8bn that Quilters have creating a much bigger player in the wealth management space. But what is the implication for the Cheviot Climate Assets Fund? ]]></description>
		<pubDate>2012-10-26 10:20:00</pubDate>
		<guid isPermaLink="false">472</guid>
              
</item><item>
		<title><![CDATA[ Sarasin&#039;s Responsible Investment Research on Corporate Accountability ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/439/thematic/multi-thematic-investment/Sarasin&#039;s-Responsible-Investment-Research-on-Corporate-Accountability ]]></link>
		<description><![CDATA[ <p>Sarasin &amp; Partners has researched and written this paper as one of a series which considers the investment implications of environmental, social and governance issues. This research provides insights into a more sustainable investment approach, with consideratiion of shareholders, society and the environment at its core.</p> ]]></description>
		<pubDate>2012-09-03 07:00:00</pubDate>
		<guid isPermaLink="false">439</guid>
              
</item><item>
		<title><![CDATA[ Rio 20 a clear lack of commitment over sustainable development ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/416/market/multi-thematic-investment/Rio-20-a-clear-lack-of-commitment-over-sustainable-development ]]></link>
		<description><![CDATA[ The UN conference on sustainable development &ldquo;Rio + 20&rdquo; marked the twentieth anniversary of the 1992 Earth Summit from which the first international convention to address climate change was agreed (among other international environmental commitments). There was a distinct lack of international commitment to address sustainable development. Instead it was left to unilateral initiatives to fill the vacuum. <br /><br /> ]]></description>
		<pubDate>2012-07-31 12:00:00</pubDate>
		<guid isPermaLink="false">416</guid>
              
</item><item>
		<title><![CDATA[ Report sets out recommendations to build investor confidence in green economy ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/407/main/multi-thematic-investment/Report-sets-out-recommendations-to-build-investor-confidence-in-green-economy ]]></link>
		<description><![CDATA[ The Confederation of British Industry (CBI) last week launched a report urging the UK government to support the green economy with 10 key policy recommendations - from stimulating markets and cutting green tape to facilitating the flow of green financing. ]]></description>
		<pubDate>2012-07-10 08:50:25</pubDate>
		<guid isPermaLink="false">407</guid>
              
</item><item>
		<title><![CDATA[ Why IM WHEB&#039;s Sustainability fund should be considered by investors looking for a global equity fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/403/fund/multi-thematic-investment/Why-IM-WHEB&#039;s-Sustainability-fund-should-be-considered-by-investors-looking-for-a-global-equity-fund ]]></link>
		<description><![CDATA[ <p>At the offices of Smith &amp; Williamson in Birmingham today, George Latham and Clare Brook presented to members of the Ethical Investment Association (EIA) on why they feel their fund, the IM&nbsp;Wheb Sustainability Fund is one for investors and advisers to invest in.</p> ]]></description>
		<pubDate>2012-06-28 15:39:25</pubDate>
		<guid isPermaLink="false">403</guid>
              
</item><item>
		<title><![CDATA[ Shell investors warned about Arctic exploration risks ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/386/thematic/multi-thematic-investment/Shell-investors-warned-about-Arctic-exploration-risks ]]></link>
		<description><![CDATA[ Shell&rsquo;s proposed drilling programme in Alaska this year is considered to be the first step by major international oil companies to exploit the final remaining frontier for off-shore resources: the Arctic. However, a recent report highlights the many questions that remain about the economic viability of Arctic projects - and the significant environmental risks that accompany them. ]]></description>
		<pubDate>2012-05-30 10:00:00</pubDate>
		<guid isPermaLink="false">386</guid>
              
</item><item>
		<title><![CDATA[ EIRIS report reveals sustainability leaders and laggards ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/367/thematic/multi-thematic-investment/EIRIS-report-reveals-sustainability-leaders-and-laggards ]]></link>
		<description><![CDATA[ <br class="Apple-interchange-newline" />Ahead of next month&rsquo;s Rio+20 UN Conference on Sustainable Development, global research thinktank EIRIS has released a report assessing the sustainability performance of over 2000 global companies. The report includes a list of the 10 best-performing companies, an analysis of the biggest 50 companies worldwide, and an analysis by region and sector. ]]></description>
		<pubDate>2012-05-09 20:55:22</pubDate>
		<guid isPermaLink="false">367</guid>
              
</item><item>
		<title><![CDATA[ Behind the relaunched IM WHEB Sustainability fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/341/fund/multi-thematic-investment/Behind-the-relaunched-IM-WHEB-Sustainability-fund ]]></link>
		<description><![CDATA[ Yesterday George Latham the new Managing Partner and Chief Investment Officer at WHEB Asset Managment and Tim Dieppe the new fund manager of the IM WHEB Sustainability fund came into Holden &amp; Partners to discuss what has happened to the fund since Tim joined on the 1st April and how the fund will be managed going forward. ]]></description>
		<pubDate>2012-04-17 12:00:00</pubDate>
		<guid isPermaLink="false">341</guid>
              
</item><item>
		<title><![CDATA[ Seven socially responsible themes to invest your money in ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/333/thematic/multi-thematic-investment/Seven-socially-responsible-themes-to-invest-your-money-in ]]></link>
		<description><![CDATA[ There's a host of ways you can invest your money responsibly: whether you're interested in investing in specific single themes such as water, agriculture, clean energy or carbon; or ones that encapsulate a number of environmentally focused themes in one fund - there are bound to be some that appeal.<br /> ]]></description>
		<pubDate>2012-03-28 11:51:41</pubDate>
		<guid isPermaLink="false">333</guid>
              
</item><item>
		<title><![CDATA[ Old Henderson Team Arrive to Relaunch WHEB Sustainability fund ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/300/market/multi-thematic-investment/Old-Henderson-Team-Arrive-to-Relaunch-WHEB-Sustainability-fund ]]></link>
		<description><![CDATA[ Today Wheb Asset Management have announced the size of their ambition and intent to become the foremost 'Sustainability' investment boutique in the UK by taking on the Investment Management team, recently let go by Henderson. Here we publish Wheb Group's full press release for the benefit of IFAs and investors alike. ]]></description>
		<pubDate>2012-03-05 08:00:00</pubDate>
		<guid isPermaLink="false">300</guid>
              
</item><item>
		<title><![CDATA[ Pictet Global Megatrend Selection - one for the future? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/307/fund/multi-thematic-investment/Pictet-Global-Megatrend-Selection---one-for-the-future? ]]></link>
		<description><![CDATA[ Yesterday I listened into an interesting overview of the Pictet Global Megatrends fund. Hans Peter Porter had been disappointed with performance in 2011, but was &ldquo;optimistic over the mid-term&rdquo; about the fund&rsquo;s prospects. ]]></description>
		<pubDate>2012-02-17 12:09:02</pubDate>
		<guid isPermaLink="false">307</guid>
              
</item><item>
		<title><![CDATA[ Henderson merge Global SRI funds ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/303/fund/multi-thematic-ethical-investment/Henderson-merge-Global-SRI-funds ]]></link>
		<description><![CDATA[ Today we have decided to merge the Henderson Industries of the Future fund into the Henderson Global Care Growth fund. In our view there is very little difference between these two funds and thus we have decided to consolidate them utilising the slightly more stringent ethical screen of the Global Care Growth fund. ]]></description>
		<pubDate>2012-02-14 12:00:00</pubDate>
		<guid isPermaLink="false">303</guid>
              
</item><item>
		<title><![CDATA[ Interview with Claudia Quiroz from Cheviot ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/281/fund/multi-thematic-investment/Interview-with-Claudia-Quiroz-from-Cheviot ]]></link>
		<description><![CDATA[ <p>We meet Claudia Quiroz, the lead fund manager for the Cheviot Climate Assets fund. We learn how she began her career as an&nbsp;engineer for an industrial gases company. And how she manages to fit fund management in with being a mum,&nbsp;keen runner and teaching at the local church.</p> ]]></description>
		<pubDate>2012-01-26 09:42:00</pubDate>
		<guid isPermaLink="false">281</guid>
              
</item><item>
		<title><![CDATA[ Six great reasons to invest in ethical funds, environmental funds and thematic funds in 2012 ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/247/market/multi-thematic-environmental-ethical-investment/Six-great-reasons-to-invest-in-ethical-funds,-environmental-funds-and-thematic-funds-in-2012 ]]></link>
		<description><![CDATA[ Here's Worldwise Investor's six top reasons to invest in ethical, environmental and thematic funds (EET). We examine performance, how these funds can form part of a diversified portfolio and what the future holds for socially responsible investment. ]]></description>
		<pubDate>2012-01-01 01:00:00</pubDate>
		<guid isPermaLink="false">247</guid>
              
</item><item>
		<title><![CDATA[ Climate Change pact reached in Durban ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/239/thematic/clean energy-multi-thematic-environmental-carbon-investment/Climate-Change-pact-reached-in-Durban ]]></link>
		<description><![CDATA[ A Climate Change &ldquo;pact&rdquo; was agreed upon by over 190 countries, in the last minutes of the talks at Durban. The pact will be somewhat legally binding, which is a first for China, India and the US, although actual targets are yet to be agreed upon. Other decisions from the talks include an extension of the Kyoto Protocol, a potential Green Fund to start in 2012 and plans to set targets by 2015. ]]></description>
		<pubDate>2011-12-12 12:00:00</pubDate>
		<guid isPermaLink="false">239</guid>
              
</item><item>
		<title><![CDATA[ Management changes to Henderson&#039;s SRI funds announced ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/237/fund/multi-thematic-ethical-investment/Management-changes-to-Henderson&#039;s-SRI-funds-announced ]]></link>
		<description><![CDATA[ Following the integration of Gartmore earlier in the year Henderson is making changes to the management of its Sustainable and Responsible Investment (SRI) range of funds. This announcement is a follow up to the news on 22nd November that the SRI team had been identified as at risk of redundancy. It is also a part of a big consolidation within the Henderson and Gartmore merged businesses. ]]></description>
		<pubDate>2011-12-12 08:00:00</pubDate>
		<guid isPermaLink="false">237</guid>
              
</item><item>
		<title><![CDATA[ What does the Carbon Plan mean for Gas and Clean Energy Investment? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/228/thematic/clean energy-multi-thematic-environmental-investment/What-does-the-Carbon-Plan-mean-for-Gas-and-Clean-Energy-Investment? ]]></link>
		<description><![CDATA[ The Carbon Plan, published on 1st December, sets out a path towards the target of reducing emissions by 50% from 1990 levels by 2027. It outlines the importance of renewable energy, nuclear power, and gas, but it appears that the latter will be favoured in the short run. ]]></description>
		<pubDate>2011-12-06 00:00:00</pubDate>
		<guid isPermaLink="false">228</guid>
              
</item><item>
		<title><![CDATA[ Positioning a sustainability fund in today&#039;s market ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/220/thematic,fund/water-clean energy-multi-thematic-environmental-investment/Positioning-a-sustainability-fund-in-today&#039;s-market ]]></link>
		<description><![CDATA[ <p>Worldwise Investor had a chance to catch up with Claudia Quiroz this week to find out how you manage a fund and in particular a sustainability fund, through these uncertain and turbulent times.</p> ]]></description>
		<pubDate>2011-12-02 00:00:00</pubDate>
		<guid isPermaLink="false">220</guid>
              
</item><item>
		<title><![CDATA[ Number of Electric Vehicles to increase despite Chevrolet Volt incident ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/207/thematic/clean energy-multi-thematic-environmental-investment/Number-of-Electric-Vehicles-to-increase-despite-Chevrolet-Volt-incident ]]></link>
		<description><![CDATA[ Many new Electric Vehicles (EVs) will be brought onto the market this year, with many more planned to be developed for the next year. There has been a recent setback for the Chevrolet Volt, whose battery has failed some tests, but the future looks strong for EVs, and the companies that support them. ]]></description>
		<pubDate>2011-11-30 00:00:00</pubDate>
		<guid isPermaLink="false">207</guid>
              
</item><item>
		<title><![CDATA[ Leaders Meet to Discuss Responses to Global Climate Change ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/205/thematic/clean energy-multi-thematic-environmental-investment/Leaders-Meet-to-Discuss-Responses-to-Global-Climate-Change ]]></link>
		<description><![CDATA[ Today marks the start of a two week Climate Change conference in Durban, South Africa, with political leaders from over the globe trying to work towards a global agreement to replace the Kyoto Protocol. ]]></description>
		<pubDate>2011-11-28 00:00:00</pubDate>
		<guid isPermaLink="false">205</guid>
              
</item><item>
		<title><![CDATA[ Business as usual not Good Enough for Sustainable Agriculture ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/193/thematic/agriculture-multi-thematic-environmental-investment/Business-as-usual-not-Good-Enough-for-Sustainable-Agriculture ]]></link>
		<description><![CDATA[ An independent group of highly regarded scientists from across the globe have released a report on the need for practices to change on a local and global level if we want to adapt to climate change, population growth, and scarcity of resources. These highlight more reasons to look at thematic investment, particularly in Environmental or Agriculture funds. ]]></description>
		<pubDate>2011-11-21 00:00:00</pubDate>
		<guid isPermaLink="false">193</guid>
              
</item><item>
		<title><![CDATA[ Sarasin engage with shale gas industry ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/189/thematic,fund/clean energy-multi-thematic-environmental-carbon-investment/Sarasin-engage-with-shale-gas-industry ]]></link>
		<description><![CDATA[ <p>Sarasin &amp; Partners has launched the latest paper in its Responsible Investment research series. The current piece focuses on the environmental, social and governance issues surrounding shale gas development, and what investors need to know about this industry. The paper discusses five core points outlining the investment potential, risks as well as the environmental impact.</p> ]]></description>
		<pubDate>2011-11-18 00:00:00</pubDate>
		<guid isPermaLink="false">189</guid>
              
</item><item>
		<title><![CDATA[ Reminder: First State to soft close Sustainability funds this year ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/182/market/multi-thematic-investment/Reminder:-First-State-to-soft-close-Sustainability-funds-this-year ]]></link>
		<description><![CDATA[ This is a reminder to advisers that the First State have announced that as of the 1st January 2012 any investment into First State Asia Sustainability and First State Global Emerging Markets Sustainability will incur an initial charge of 4% of the amount invested for all investors. ]]></description>
		<pubDate>2011-11-11 00:00:00</pubDate>
		<guid isPermaLink="false">182</guid>
              
</item><item>
		<title><![CDATA[ The 2011 Climate Change Investment Awards Conference ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/177/thematic,market/water-forestry-agriculture-clean energy-multi-thematic-environmental-carbon-investment/The-2011-Climate-Change-Investment-Awards-Conference ]]></link>
		<description><![CDATA[ Incisive Media hosted a Climate Change investment Conference and investment Awards today at the Bloomsbury Hotel on Great Russell Street. The conference was well received and delegates were priveleged to listen to Dr David Kennedy, Chief Executive of the UK Government's <a href="http://www.theccc.org.uk/home">Committe on Climate Change</a> talk about the UK Government's carbon budget and the implications on policy. ]]></description>
		<pubDate>2011-11-10 00:00:00</pubDate>
		<guid isPermaLink="false">177</guid>
              
</item><item>
		<title><![CDATA[ China&#039;s ban on incandescent bulbs shows opportunities for investment in energy efficiency. ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/178/thematic/clean energy-multi-thematic-environmental-investment/China&#039;s-ban-on-incandescent-bulbs-shows-opportunities-for-investment-in-energy-efficiency. ]]></link>
		<description><![CDATA[ The Chinese government announced, on Friday 4th November, a ban on incandescent light bulbs, to be replaced by more energy efficient lighting solutions such as Light emitting diodes (LEDs) or Compact florescent lamps (CFLs). This strong policy move falls in line with other changes worldwide and shows China&rsquo;s dedication to reducing carbon emissions, lowering dependency on energy, and fighting climate change. ]]></description>
		<pubDate>2011-11-09 00:00:00</pubDate>
		<guid isPermaLink="false">178</guid>
              
</item><item>
		<title><![CDATA[ 7 billion people on the planet creates investment opportunities ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/168/thematic/water-forestry-agriculture-clean energy-multi-thematic-environmental-investment/7-billion-people-on-the-planet-creates-investment-opportunities ]]></link>
		<description><![CDATA[ The UN have estimated that today, October 31st, is the day that the population reaches 7 billion. Experts disagree about whether this is a day to be celebrated, or that it represents the inevitability of resource scarcity and inability for the world to live within its means. <br /> ]]></description>
		<pubDate>2011-10-31 00:00:00</pubDate>
		<guid isPermaLink="false">168</guid>
              
</item><item>
		<title><![CDATA[ National Grid provide the background to the energy challenge ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/157/thematic/clean energy-multi-thematic-investment/National-Grid-provide-the-background-to-the-energy-challenge ]]></link>
		<description><![CDATA[ Speaking at the Worldwise Investor launch event last week, John Dawson, Head of Investor Relations at the National grid explained what the transition to a low carbon economy will mean for the production and consumption of electricity in this country. These dramatic changes have important implications for investment opportunities which many investment funds are taking note of. ]]></description>
		<pubDate>2011-10-24 00:00:00</pubDate>
		<guid isPermaLink="false">157</guid>
              
</item><item>
		<title><![CDATA[ Generating Healthy Returns ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/140/thematic/multi-thematic-investment/Generating-Healthy-Returns ]]></link>
		<description><![CDATA[ In c.1850, average life expectancy was 40 years &ndash; today it is 85 years<sup>1</sup>. So count yourself fortunate to be alive today &ndash; you are likely to live twice as long as if you had lived 150 years ago or more. Medical technology has done a huge amount to improve the wellbeing of millions of people and in the process a lot of money has been made for investors in a range of Health companies. ]]></description>
		<pubDate>2011-10-10 00:00:00</pubDate>
		<guid isPermaLink="false">140</guid>
              
</item><item>
		<title><![CDATA[ Equity Market pricing an orderly Greek default ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/109/market/multi-thematic-investment/Equity-Market-pricing-an-orderly-Greek-default ]]></link>
		<description><![CDATA[ In a market update from Hans Peter Porter, fund manager of the Pictet Global Megatrend Selection&nbsp;fund, Hans felt that the equity markets are currently pricing in an orderly Greek default and placing a big premium on defensive stocks, such as regulated utilities, while over discounting riskier stocks, which&nbsp;presents an opportunity for fund managers. ]]></description>
		<pubDate>2011-09-22 00:00:00</pubDate>
		<guid isPermaLink="false">109</guid>
              
</item><item>
		<title><![CDATA[ The definition of thematic investing? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/121/thematic/multi-thematic-investment/The-definition-of-thematic-investing? ]]></link>
		<description><![CDATA[ <p>Thematic investing is about identifying global economic trends, driven by politics, culture, demographics or a combination of all three. The &lsquo;core drivers&rsquo; behind most thematic investment funds&nbsp;are population growth, rising wealth in the developing world, natural resource scarcity, energy security and climate change.<br /><br /></p> ]]></description>
		<pubDate>2011-09-20 00:00:00</pubDate>
		<guid isPermaLink="false">121</guid>
              
</item><item>
		<title><![CDATA[ The ET50 and the financial crisis ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/81/market/water-clean energy-multi-thematic-environmental-investment/The-ET50-and-the-financial-crisis ]]></link>
		<description><![CDATA[ The FTSE Environmental Technology Index (ET50) is made up of the 50 largest companies with a &ldquo;pure play&rdquo; approach to this area. This index performed well up to 2008, but took a very sharp drop compared to other indices. ]]></description>
		<pubDate>2011-09-19 00:00:00</pubDate>
		<guid isPermaLink="false">81</guid>
              
</item><item>
		<title><![CDATA[ Thematic Funds: The Risks and Returns ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/77/market/multi-thematic-environmental-investment/Thematic-Funds:-The-Risks-and-Returns ]]></link>
		<description><![CDATA[ Stock markets fell in August 2011 as the US debt ceiling crisis and the subsequent ratings downgrade shook investor confidence. Against a background of the European sovereign debt crisis and a stream of unfavourable economic data, the FTSE World index fell by 6.79% over the month. The Multi-Thematic and Environmental funds have experienced this fall at differing rates, which gives an investor an idea of the types of companies being invested in and the risks involved. ]]></description>
		<pubDate>2011-09-05 00:00:00</pubDate>
		<guid isPermaLink="false">77</guid>
              
</item><item>
		<title><![CDATA[ The definition of sustainable investing? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/65/market/multi-thematic-environmental-investment/The-definition-of-sustainable-investing? ]]></link>
		<description><![CDATA[ There is no official definition of what 'sustainable' investing is. At Worldwise Investor we have not categorised investment funds under the heading 'sustainability' because there is wide discrepancy in the investment fund market as to its meaning and usage.<br /><br />Sustainable development was defined&nbsp;in 1987, in&nbsp;<a href="http://www.un-documents.net/wced-ocf.htm" target="_blank">a UN report</a>&nbsp;as: &ldquo;development that meets the needs of the present without compromising the ability of future generations to meet their own needs.&rdquo;<br /><br /> ]]></description>
		<pubDate>2011-08-30 00:00:00</pubDate>
		<guid isPermaLink="false">65</guid>
              
</item><item>
		<title><![CDATA[ Green Shoots ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/63/thematic/multi-thematic-environmental-investment/Green-Shoots ]]></link>
		<description><![CDATA[ In October 2010, Money Management held a discussion with a group of IFAs, Fund managers, and other experts connected with ethical and environmental investment. ]]></description>
		<pubDate>2011-05-25 00:00:00</pubDate>
		<guid isPermaLink="false">63</guid>
              
</item><item>
		<title><![CDATA[ How much is climate change increasing portfolio risk? ]]></title>
		<link><![CDATA[ http://www.worldwiseinvestor.com/news/articles/125/thematic/clean energy-multi-thematic-investment/How-much-is-climate-change-increasing-portfolio-risk? ]]></link>
		<description><![CDATA[ Traditional portfolio construction considers geo-political and economic risks. Incorporating climate change risk has proven difficult given the uncertainty regarding global and regional policy to reduce emissions. ]]></description>
		<pubDate>2011-02-26 00:00:00</pubDate>
		<guid isPermaLink="false">125</guid>
              
</item>

</channel>
</rss>